Please note we are closed for Christmas and reopen Thursday 2nd January
Asterion B Surface Mounted Spotlight

Asterion B Surface Mounted Spotlight

super-slim 4mm wide side view LED neon flexible strip light

Silicone Ultra Mini Flexible Neon LED Strip IP67 - Side View - 4mm x 8mm - Constant Voltage

6x12mm Mini Side View Neon Flex

Mini neon effect LED strip light with single colour output.  Narrow design at only 6mm wide.  This neon flex is available for sale online in 10 metre reels which can be cut to length and the end caps and connectors applied (sold separately).

  • IP67 rated casing with IP67 connectors and end caps
  • Uniform neon light output 
  • 120° beam output
  • White in choice of 2700°K, 3000°K, 4000°K available from stock, 5000°K or 6000°K upon request
  • Available in static colours such as blue, red, green, yellow, amber
  • 2 year warranty
  • Dimmable with Dali, DMX, PWM
  • Side view light output - perpendicular flex to direction of light
  • Can be custom made to order in specified lengths (multiples of 50mm units)

 

SKU
NFS0612*
From £227.40 £189.50
Class III
Low voltage fitting, voltage below 50V.
Classified under photobiological risk group EN 62471
Classified under photobiological risk group EN 62471
CE Marked
Product is designed, assembled and tested according to European norms and conformities and meet the relevant EU directives.
Suitable for inflammable surfaces
The F symbol has been abolished from the EN 605598 normative and different symbols are now used for identifying if the fitting is not suitable for normally inflammable surfaces. For convenience we will continue to use the old F symbol.
IP67 ingress protection
Dust tight, protected against temporary immersion in water.
Recessed ceiling and wall installation
Recessed ceiling and wall installation.
Surface mounted ceiling and wall installation
Product for exterior application
Suitable for use both indoors and outdoors

6x12mm Side View Neon - 5 Watt / Metre


 IP67 | silicone construction |12Vdc available on request

Code CCT CRI Lm/M Watt/M Cut Unit Min. Bend Radius Max. Length Powered From Single End Voltage Type
NFS0612CV.5.24V.2100 2000-2200K >90 150 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.2400 2300-2500K >90 170 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.2700 2600-2800K >90 180 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.3000 2900-3100K >90 155 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.3500 3400-3700K >90 170 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.4000 3800-4300K >90 190 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.5000 4800-5300K >90 190 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.6000 5900-6400K >90 190 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.R Red 620-625nm   82 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.G Green 515-525nm   240 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.B Blue 460-465nm   30 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.Y Yellow 585-595nm   60 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.P Pink   80 5 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.RGB RGB   125 5 62.5mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.CCT2260 2200-6000K >90 270 5 50mm 25mm 5m Single Power Input 24Vdc CV
                   
Code CCT CRI Lm/M Watt/M Cut Unit Min. Bend Radius Max. Length Powered From Single End Voltage Type
NFS0612CC.5.24V.2100 2000-2200K >90 150 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CC.5.24V.2400 2300-2500K >90 170 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CC.5.24V.2700 2600-2800K >90 180 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CC.5.24V.3000 2900-3100K >90 155 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CC.5.24V.3500 3400-3700K >90 170 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CC.5.24V.4000 3800-4300K >90 190 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CC.5.24V.5000 4800-5300K >90 190 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CV.5.24V.6000 5900-6400K >90 190 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CC.5.24V.R Red 620-625nm   82 5 50mm 25mm 25m Single Power Input 24Vdc CC
NFS0612CC.5.24V.G Green 515-525nm   240 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CC.5.24V.B Blue 460-465nm   30 5 50mm 25mm 19m Single Power Input 24Vdc CC
NFS0612CC.5.24V.Y Yellow 585-595nm   60 5 50mm 25mm 25m Single Power Input 24Vdc CC
NFS0612CC.5.24V.P Pink   80 5 50mm 25mm 19m Single Power Input 24Vdc CC

 

 

6x12mm Side View Neon - 10 Watt / Metre


 IP67 | silicone construction |12Vdc available on request

Code CCT CRI Lm/M Watt/M Cut Unit Min. Bend Radius Max. Length Powered From Single End Voltage Type
NFS0612CV.10.24V.2100 2000-2200K >90 245 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.2400 2300-2500K >90 310 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.2700 2600-2800K >90 355 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.3000 2900-3100K >90 300 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.3500 3400-3700K >90 330 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.4000 3800-4300K >90 360 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.5000 4800-5300K >90 360 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.6000 5900-6400K >90 360 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.R Red 620-625nm   160 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.G Green 515-525nm   400 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.B Blue 460-465nm   51 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.Y Yellow 585-595nm   125 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.P Pink   145 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.RGB RGB   125 10 62.5mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.RGBW RGBW 2700K 3000K 4000K 5000K >90 245 10 50mm 25mm 5m Single Power Input 24Vdc CV
NFS0612CV.5.24V.CCT2260 2200-6000K >90 270 10 50mm 25mm 5m Single Power Input 24Vdc CV
                   
Code CCT CRI Lm/M Watt/M Cut Unit Min. Bend Radius Max. Length Powered From Single End Voltage Type
NFS0612CC.5.24V.2100 2000-2200K >90 245 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CC.5.24V.2400 2300-2500K >90 310 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CC.5.24V.2700 2600-2800K >90 355 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CC.5.24V.3000 2900-3100K >90 300 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CC.5.24V.3500 3400-3700K >90 330 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CC.5.24V.4000 3800-4300K >90 360 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CC.5.24V.5000 4800-5300K >90 360 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CV.5.24V.6000 5900-6400K >90 360 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CC.5.24V.R Red 620-625nm   160 10 50mm 25mm 17m Single Power Input 24Vdc CC
NFS0612CC.5.24V.G Green 515-525nm   400 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CC.5.24V.B Blue 460-465nm   51 10 50mm 25mm 13m Single Power Input 24Vdc CC
NFS0612CC.5.24V.Y Yellow 585-595nm   125 10 50mm 25mm 17m Single Power Input 24Vdc CC
NFS0612CC.5.24V.P Pink   145 10 50mm 25mm 13m Single Power Input 24Vdc CC

 

 

More Information
Weight (kg) 0.800000
Lens Type Opal
Unit of Sale 10 Metre Reel
Light Element Type SMD LED
Material Silicone
Lens Angle 120°
Width (mm) 6.00
Height (mm) 12.00
Input Voltage 24Vdc
IP Rating IP67
Dimmer Yes
LEDs Per Metre 120
CRI >90
Cutting Intervals (mm) 50.00
Lumens Per Watt (Lm) 25.00
Luminous Flux (lm/M) 250.00
Strip LED Type Flexible Neon
Download as PDF Download as PDF
We found other products you might like!