The Power TM500X1br 500 Watt mono ultra-compact amplifier is built on Rockford Fosgate’s patented Boosted Rail technology that sips current while retaining a storage reserve for extended bursts of power. Flexible vehicle integration enabled through low-level and high-level inputs with auto turn-on. Top mounted controls allow easy access to built-in crossover and C.L.E.A.N. input/output clip detection circuits. The 3-stage thermal lock extrusion with dual fan forced induction keeps everything cool while real-time thermal/protection schemes safeguard the amplifier.
Weight (kg) | 1.380000 |
---|---|
Manufacturer | Rockford Fosgate |
Finish | Stainless Steel |
Number of Channels | 1 |
Total Power (Sum of Rated Power) | 500 Watts |
Rated Power (RMS Continuous Power) | 175 Watts x 1 @ 4-Ohm 300 Watts x 1 @ 2-Ohm 500 Watts x 1 @ 1-Ohm |
Bridgeable | No |
Input Sensitivity | 150 mV to 12 V |
Speaker Outputs | No |
Power Output | CEA-2006 Power Rating 175W x 1 @ 4Ω ≤1.0% THD+N |
Circuit Topology Class | Class BR |
Efficiency | >75% |
Signal Input | High/Low Level Input: 4-Pin harness |
Tone Controls | Bass: 0 to +18 dB @ 45 Hz |
Crossover Controls | Low-Pass: 50Hz - 250Hz @ 12dB/Octave Butterworth All-Pass: No |
Visual Indicators | Power: Blue LED Protect: Red LED Input Clip: Red LED3 Output Clip: Blue/Violet/Red LED1,2,3 LED Color Legend: 1BLUE: <0.5% THD 2VIOLET: 1% THD 3RED: 10%+ THD |
Power Wire Gauge | 8 AWG |
Power Input Connector | Detachable Compression Terminal |
Speaker Wire Gauge | 10 AWG |
Speaker Output Connector | Detachable Compression Terminal |
Cooling | Dual Fan Cooled |
Fuse | 60 Amps |
Steering Wheel Control Ready | No |
Multi-Function Display Compatible | No |
Sirius XM Ready® | No |
iPod / iPhone Compatible | No |
AUX Input | No |
Pandora Internet Radio | No |
Clock | No |
Input Voltage | 9 - 16 Vdc |
Compatible Remotes | Optional PLC2 provides Punch Level Control |
Element Ready™ - AmpsThese amplifiers are protected against Dust, UV, Corrosion, and feature Stainless hardware. | Class ADThis technology allows the amplifier to produce more power with less current draw from the vehicle's charging system. | CEA-2006 CompliantPower ratings on Rockford Fosgate amplifiers conform to CEA-2006 industry standards. These guidelines mean your amplifier's output power ratings are REAL POWER numbers, not inflated marketing ratings. |
CE CompliantThis product fulfills all essential safety and environmental requirements as defined in the European Directives (768/2008 EC).
|
3-Stage Airflow3-stage airflow method effectively exhausts heat and ensures your amplifier runs cooler for optimum performance. | C.L.E.A.N. Set-UpC.L.E.A.N. (Calibrated Level Eliminates Audible Noise) is a patented circuit with in/out clip LEDs to help match a source to the amp and optimise output. |
DSMDSM utilises 1% tight-tolerances improving the efficiency of the circuit, decreases cross-talk from other discrete components and lowers operating temperature.
| Engineered In The USAThese Avatars are a personal signature from the Rockford Fosgate team member(s) who designed and engineered this fanatic product. This statement illustrates our commitment to being Designed and Engineered in the U.S.A.
|
|