This neon linear light strip is of new generation PU construction and highly resistant to UV, solvents, seawater and chemicals such as chlorine and bromine making it an excellent choice for swimming pools. The product also performs excellently in salt water environments and is commonly used in yacht lighting.
The LED technology within the linear light is the latest generation also. 24Vdc RA90 LEDs with 2-step Mac-Adam ellipse ensures that the product has excellent colour consistency, even from order to order.
Although the strip has a maximum production length of 5 metres, the special injection moulded end connector ensures that lengths can be abutted to one another and provide a seamless light effect.
The strip is available in single colours and white as well as tunable white, RGB and RGBW.
Our neon effect LED strip is the perfect solution for interior or exterior application where a high level of waterproofing is required combined with an excellent light quality. The IP68 rating of the product means that it can be installed in wet locations and is suitable for exterior use. The product is entirely resistant to dust ingress and offers a high level of durability against solvents, saltwater and UV light. This product is made to order is the lengths requested with injection moulded end connectors. This ensures that it is trully underwater rated and a plug and play installation.
The side view product is flexible in a perpendicular direction to the lens which means that it can be installed in applications where it must follow a certain radius as well as in straight lengths.
IP68 | Polyurethane construction | 12Vdc available on request | Max. length quoted can be made up of a number of strips wired together in series
Code | CCT | CRI | LM/m | Watt/m | Cut Unit | Min Bend Radius | Max. Length in Series Connection | Voltage | Type |
NFS1220PU.5.24V.2500 | 2350-2650K | >90 | 206 | 5 | 41.67mm | 150mm | 23m single power input | 24Vdc | CC |
NFS1220PU.5.24V.2700 | 2550-2850K | >90 | 215 | 5 | 41.67mm | 150mm | 23m single power input | 24Vdc | CC |
NFS1220PU.5.24V.3000 | 2800-3200K | >90 | 228 | 5 | 41.67mm | 150mm | 23m single power input | 24Vdc | CC |
NFS1220PU.5.24V.3500 | 3300-3700K | >90 | 236 | 5 | 41.67mm | 150mm | 23m single power input | 24Vdc | CC |
NFS1220PU.5.24V.4000 | 3700-4300K | >90 | 231 | 5 | 41.67mm | 150mm | 23m single power input | 24Vdc | CC |
NFS1220PU.5.24V.4500 | 4100-4900K | >90 | 226 | 5 | 41.67mm | 150mm | 23m single power input | 24Vdc | CC |
NFS1220PU.5.24V.5700 | 5200-6200K | >90 | 208 | 5 | 41.67mm | 150mm | 23m single power input | 24Vdc | CC |
IP68 | Polyurethane construction | 12Vdc available on request | Max. length quoted can be made up of a number of strips wired together in series
Code | CCT | CRI | LM/m | Watt/m | Cut Unit | Min Bend Radius | Max. Length in Series Connection | Voltage | Type |
NFS1220PU.10.24V.2500 | 2350-2650K | >90 | 400 | 10 | 41.67mm | 150mm | 16m single power input | 24Vdc | CC |
NFS1220PU.10.24V.2700 | 2550-2850K | >90 | 430 | 10 | 41.67mm | 150mm | 16m single power input | 24Vdc | CC |
NFS1220PU.10.24V.3000 | 2800-3200K | >90 | 439 | 10 | 41.67mm | 150mm | 16m single power input | 24Vdc | CC |
NFS1220PU.10.24V.3500 | 3300-3700K | >90 | 471 | 10 | 41.67mm | 150mm | 16m single power input | 24Vdc | CC |
NFS1220PU.10.24V.4000 | 3700-4300K | >90 | 462 | 10 | 41.67mm | 150mm | 16m single power input | 24Vdc | CC |
NFS1220PU.10.24V.4500 | 4100-4900K | >90 | 456 | 10 | 41.67mm | 150mm | 16m single power input | 24Vdc | CC |
NFS1220PU.10.24V.5700 | 5200-6200K | >90 | 420 | 10 | 41.67mm | 150mm | 16m single power input | 24Vdc | CC |
IP68 | Polyurethane construction | 12Vdc available on request | Max. length quoted can be made up of a number of strips wired together in series
Code | CCT | CRI | LM/m | Watt/m | Cut Unit | Min Bend Radius | Max. Length in Series Connection | Voltage | Type |
NFS1220PU.15.24V.2500 | 2350-2650K | >90 | 600 | 15 | 41.67mm | 150mm | 12m single power input | 24Vdc | CC |
NFS1220PU.15.24V.2700 | 2550-2850K | >90 | 654 | 15 | 41.67mm | 150mm | 12m single power input | 24Vdc | CC |
NFS1220PU.15.24V.3000 | 2800-3200K | >90 | 682 | 15 | 41.67mm | 150mm | 12m single power input | 24Vdc | CC |
NFS1220PU.15.24V.3500 | 3300-3700K | >90 | 697 | 15 | 41.67mm | 150mm | 12m single power input | 24Vdc | CC |
NFS1220PU.15.24V.4000 | 3700-4300K | >90 | 691 | 15 | 41.67mm | 150mm | 12m single power input | 24Vdc | CC |
NFS1220PU.15.24V.4500 | 4100-4900K | >90 | 698 | 15 | 41.67mm | 150mm | 12m single power input | 24Vdc | CC |
NFS1220PU.15.24V.5700 | 5200-6200K | >90 | 639 | 15 | 41.67mm | 150mm | 12m single power input | 24Vdc | CC |
NFS1220PU.15.24V.CCT2765 | 2700+6500K | >90 | 548 | 15 | 50mm | 150mm | 5m single power input | 24Vdc | CV |
NFS1220PU.15.24V.RGB | RGB | 258 | 15 | 71.43mm | 150mm | 5m single power input | 24Vdc | CV | |
NFS1220PU.15.24V.RGBW | RGB + 2700 / 3000 / 4000 / 5000 / 5700K | 360-370 | 15 | 71.43mm | 150mm | 5m single power input | 24Vdc | CV |
Code | Description |
NFS1220PU.IM.E1.300 | IP68 injection moulded straight end connector with 300mm cable |
NFS1220PU.IM.S1R.300 | IP68 injection moulded right hand side connector with 300mm cable (cable exit to the right when viewing end of strip) |
NFS1220PU.IM.S1L.300 | IP68 injection moulded left hand side connector with 300mm cable (cable exit to the left when viewing end of strip) |
NFS1220PU.IM.B1.300 | IP68 injection moulded bottom connector with 300mm cable |
NFS1220PU.UA1 | Anodised aluminium 1 metre U mounting channel for 12x20mm PU neon |
NFS1220PU.UFLEX | 316-grade stainless steel 500mm flexible mounting channel for 12x20mm PU neon |
NFS1220PU.USC | 316-grade stainless steel 15mm mounting clips for 12x20mm PU neon |
End connectors can be specified at both ends of the neon if long continuous lengths are required.
Weight (kg) | 0.400000 |
---|---|
Width (mm) | 12.00 |
Height (mm) | 20.00 |
Input Voltage | 24Vdc |
IP Rating | IP68 |
Dimmer | Yes |
Operating Temperature Range (°C) | -25°C - 35/45/55°C (15W/10W/5W) |
Strip LED Type | Flexible Neon |