Designed to withstand the elements, the M2-300X4 Element Ready™ amplifier is a 300 watt, full-range class-D model, capable of operating at 4Ω or 2Ω stereo, and 4Ω bridged/mono. This amplifier is extremely efficient because of its class D technology which reduces demand on the electrical system. The amp also features C.L.E.A.N. circuitry to help you adjust your gain settings, a P.O.W.E.R. Supply that generates more power as voltage increases.
The M2 Series were developed for marine audio environments that feature UV resistant protection and special internal conformal coating that protect the electronics from water. It’s designed for those who want a reliable amplifier – with all the power and performance you’ve come to expect from Rockford Fosgate – at an economical price. Rockford Fosgate amplifiers are renowned world-wide for being “under rated,” easily surpassing all specifications, and most importantly, generating more power than their ratings. The latest generation of M2 Series amplifiers are also designed to be easy to setup and configure, making them perfect for use in any application.
Weight (kg) | 2.590000 |
---|---|
Manufacturer | Rockford Fosgate |
Finish | Aluminium |
Number of Channels | 4 |
Total Power (Sum of Rated Power) | 300 Watts |
Rated Power (RMS Continuous Power) | 50 Watts x 4 @ 4-Ohm 75 Watts x 4 @ 2-Ohm 150 Watts x 2 @ 4-Ohm Bridged/Mono |
Bridgeable | Yes. Front Terminals: Left (+) Right (-) Rear Terminals: Left (+) Right (-) |
Input Sensitivity | Low-level: 150mV - 4V High-level: 450mV - 12V |
Speaker Outputs | No |
Circuit Topology Class | Class D |
Signal Input | Low level: 2 RCA, High Level: 4-Pin Molex |
Tone Controls | No |
Crossover Controls | High-Pass: 50Hz-250Hz @ 12dB/Octave Butterworth Low-Pass: 50Hz-250Hz @ 12dB/Octave Butterworth All-Pass: Yes |
Visual Indicators | Power/Protect, C.L.E.A.N. In, C.L.E.A.N. Out (front), C.L.E.A.N. Out (rear) |
Power Wire Gauge | 4 AWG |
Power Input Connector | Compression Terminal Block |
Speaker Wire Gauge | 8 AWG |
Speaker Output Connector | Compression Terminal Block |
Cooling | Convection |
Fuse | 60 Amps |
Steering Wheel Control Ready | No |
Multi-Function Display Compatible | No |
Sirius XM Ready® | No |
iPod / iPhone Compatible | No |
AUX Input | No |
Pandora Internet Radio | No |
Clock | No |
Input Voltage | 9 - 16 Vdc |
Current Draw | 39A |
EAN Barcode | 780687358303 |
Element Ready™ - AmpsThese amplifiers are protected against Dust, UV, Corrosion |