The PMX-5 is a premium AM/FM/WP tuner and compact digital media receiver, designed for high-performance marine and outdoor use. Featuring a vibrant 2.7" full colour display and advanced CANbus functionality, it integrates seamlessly with Raymarine, Garmin, and other MFD (Multi-Function Display) systems when used with the PMX-CAN accessory. With 2 zone / 2 source technology, the PMX-5 allows independent control of two separate listening zones, making it ideal for varied sound experiences across different areas. Built for durability with marine-grade protection and ignition-safe certification, this media unit is a reliable choice for high-quality audio in demanding environments.
| Weight (kg) | 2.270000 | 
|---|---|
| Manufacturer | Rockford Fosgate | 
| Finish | Black | 
| Display Size | 2.7" Colour TFT | 
| FM Tuner Frequency Range | 87.5 MHz - 107.9 MHz | 
| FM Tuner Sensitivity | 8 dB | 
| AM Tuner Frequency Range | 530 kHz - 1710 kHz | 
| AM Tuner Usable Sensitivity | 40 dB | 
| Tuner Number Of Presets | 18 FM / 12 AM / 6 WB | 
| Speaker Impedance | 2-Ohms | 
| Speaker Outputs | Yes | 
| Power Output | CEA-2006 Power Rating 25W x 4 @ 4Ω RMS 50W x 4 @ 2Ω Peak ≤1.0% THD+N | 
| USB Version | 2.0 | 
| USB Capacity | 32Gb max. 999 Folders max. 999 Songs max. | 
| USB Output Current | 1A | 
| Fuse | 15 Amps | 
| Steering Wheel Control Ready | Yes | 
| Multi-Function Display Compatible | Yes | 
| Android Compatibility | Bluetooth® Only | 
| Sirius XM Ready® | Yes | 
| iPod / iPhone Compatible | Yes | 
| AUX Input | Yes | 
| Media Player Audio Format Compatibility | MP3, WMA | 
| Multi-Zone / Multi-Source | 2 Zone / 2 Source | 
| Pandora Internet Radio | Yes | 
| Clock | No | 
| Input Voltage | 10.5Vdc - 16Vdc | 
| IP Rating | IPX6 | 
| Cut-out Size (mm) | 51.00 x 180.00 | 
| Depth (mm) | 182.00 | 
| Compatible Remotes | PMX-1R, PMX-0R | 
| RCA Output Impedance | 500Ω | 
| RCA Output Voltage | 2V RMS Does not clip at full output | 
| RCA Outputs | (1 pair) Front (1 pair) Rear (or Sub-out) | 
