The M5-800X4 amplifier features the next level of Element Ready™ design from Rockford Fosgate that’s built as rugged as the outdoor environment it’s used in. The IPX6 rating is provided by splash guards on both ends and heavy-duty moulded harnesses with integral sealing gaskets. A new PRESET switch - for use with Rockford Fosgate UTV audio kits - eliminates the need to set-up and tune the amp for the best experience possible. Built on the popular TM series, M5 amplifiers feature the same great technologies like Constant Power, Class-AD and C.L.E.A.N., all engineered, developed, and validated in Tempe, Arizona.
Simply put, this is the most advanced true marine-grade amplifier available on the market.
Rockford Fosgate amplifiers are known world-wide for producing more power than their ratings suggest. The M5 amplifiers are the first series based on new industry standard Dynamic Power ratings, bringing their conservative ratings to the forefront. Engineered from the ground up and purpose-built to deliver more output where you actually hear it, this is real dynamic power that performs not only on paper, but performance heard through the musical experience. You’ll see two amplifier power ratings, the traditional Continuous Power output, and the new Dynamic Power output, both tested in accordance with the CTA-2006 specification. Consider Continuous Power as wattage developed on the test bench for comparison against other amplifiers in the same class, and Dynamic Power as real-world wattage when connected to a speaker load, listening to music. Either way you look at it, Rockford Fosgate is proving – once again – these amplifiers are powerful enough to drive any speaker or subwoofer you throw at them.
Weight (kg) | 1.590000 |
---|---|
Manufacturer | Rockford Fosgate |
Finish | Black |
Number of Channels | 4 |
Total Power (Sum of Rated Power) | 800 Watts |
Rated Power (RMS Continuous Power) | 100 Watts x 4 @ 4-Ohm 100 Watts x 4 @ 2-Ohm 200 Watts x 2 @ 4-Ohm Bridged |
Bridgeable | Yes. Front Terminals: Left (+) Right (-) Rear Terminals: Left (+) Right (-) |
Input Sensitivity | 150 mV to 12 V |
Speaker Outputs | No |
Circuit Topology Class | Class AD + Class BD (Sub) |
Efficiency | >75% |
Signal Input | Low level: 4 RCA, High Level: 4-Pin Molex |
Tone Controls | Treble: 0 to +14 dB @ 12.5 kHz Bass: 0 to +18 dB @ 45 Hz |
Crossover Controls | Front/Rear High-Pass (HP): 50Hz-250Hz @ 12dB/octave Butterworth Front/Rear Low-Pass (HP): 50Hz-250Hz 12dB/octave Butterworth All-Pass: Yes |
Visual Indicators | Power: Blue, Protect: Red, Input Clip: Red, Output Clip: Blue/Red |
Power Wire Gauge | 8 AWG |
Power Input Connector | Compression Terminal Block |
Speaker Wire Gauge | 16 AWG |
Speaker Output Connector | 4-Pin Molex |
Cooling | Convection |
Steering Wheel Control Ready | No |
Multi-Function Display Compatible | No |
Sirius XM Ready® | No |
iPod / iPhone Compatible | No |
AUX Input | No |
Pandora Internet Radio | No |
Clock | No |
Input Voltage | 9 - 16 Vdc |
Current Draw | 55A @4Ohm, 85A @2Ohm, 90A @4Ohm Bridged |
IP Rating | IPX6 |
EAN Barcode | 780687357962 |
Element Ready™ - AmpsThese amplifiers are protected against Dust, UV, Corrosion |