Apply Discount Code
Free UK Shipping over £200!
The Power TM400X4AD is a 400-watt 4-channel amplifier that utilises Rockford Fosgate’s advanced Class-AD technology, delivering consistent power output across both 4-Ohm and 2-Ohm loads thanks to its Constant Power design. Engineered for flexibility and durability, it’s ideal for marine or vehicle installations, with both high- and low-level inputs and an auto turn-on feature. Top-mounted controls provide quick access to the built-in crossover and C.L.E.A.N. input/output clip detection circuits. With dual fan cooling, robust thermal protection, and a compact footprint, this amp is powerful, efficient, and built to last.
| Weight (kg) | 1.520000 |
|---|---|
| Manufacturer | Rockford Fosgate |
| Finish | Stainless Steel |
| Number of Channels | 4 |
| Total Power (Sum of Rated Power) | 400 Watts |
| Rated Power (RMS Continuous Power) | 100 Watts x 4 @ 4-Ohm 100 Watts x 4 @ 2-Ohm 200 Watts x 2 @ 4-Ohm Bridged |
| Bridgeable | Yes. Front Terminals: Left (+) Right (-) Rear Terminals: Left (+) Right (-) |
| Input Sensitivity | 150 mV to 12 V |
| Speaker Outputs | No |
| Power Output | CEA-2006 Power Rating 100W x 4 + 400W x 1 @ 4Ω ≤1.0% THD+N |
| Circuit Topology Class | Class AD |
| Efficiency | >75% |
| Signal Input | Front High/Low Input: 4-Pin harness Rear High/Low Input: 4-Pin harness Input Switch: 2CH/4CH (2CH: sub signal derived from Front Left input) |
| Tone Controls | Treble: 0 to +14 dB @ 12.5 kHz Bass: 0 to +18 dB @ 45 Hz |
| Crossover Controls | High-Pass: 50Hz-250Hz @ 12dB/Octave Butterworth Low-Pass: 50Hz-250Hz @ 12dB/Octave Butterworth All-Pass: Yes |
| Visual Indicators | Power: Blue LED Protect: Red LED Input Clip: Red LED3 Output Clip: Blue/Violet/Red LED1,2,3 LED Color Legend: 1BLUE: <0.5% THD 2VIOLET: 1% THD 3RED: 10%+ THD |
| Power Wire Gauge | 8 AWG |
| Power Input Connector | Detachable Compression Terminal |
| Speaker Wire Gauge | 16 AWG |
| Speaker Output Connector | Front: 4-Pin Harness Rear: 4-Pin Harness Sub: Detachable Compression Terminal |
| Cooling | Dual Fan Cooled |
| Fuse | 60 Amps |
| Steering Wheel Control Ready | No |
| Multi-Function Display Compatible | No |
| Sirius XM Ready® | No |
| iPod / iPhone Compatible | No |
| AUX Input | No |
| Pandora Internet Radio | No |
| Clock | No |
| Input Voltage | 9 - 16 Vdc |
| Compatible Remotes | Optional PLC2 provides Punch Level Control |
