Apply Discount Code
Free UK Shipping over £200!
Engineered for power, performance, and durability, the PM1000X5 is a robust 5-channel amplifier delivering up to 1000 Watts of dynamic output. Designed with Class-a/b technology for the front and rear channels and Class-bd for the subwoofer, this amplifier ensures crisp, clear sound across your entire system. Built to handle the toughest environments, it features a conformal coated PCB and marine-grade components, making it ideal for both motorsport and marine applications. With advanced features for easy setup and reliable operation, the PM1000X5 offers premium sound quality you can count on.
| Weight (kg) | 6.940000 |
|---|---|
| Manufacturer | Rockford Fosgate |
| Finish | Anodised Aluminium |
| Number of Channels | 5 |
| Total Power (Sum of Rated Power) | 1000 Watts |
| Rated Power (RMS Continuous Power) | 75 Watts x 4 + 150 Watts x 1 @ 4-Ohm 125 Watts x 4 + 300 Watts x 1 @ 2-Ohm N/A + 500 Watts @ 1-Ohm |
| Bridgeable | Yes. Front Terminals: Left (+) Right (-) Rear Terminals: Left (+) Right (-) |
| Input Sensitivity | 150 mV to 12 V |
| Speaker Outputs | No |
| Power Output | CEA-2006 Power Rating 75Wx4 + 150Wx1 @ 4Ω ≤1.0% THD+N |
| Circuit Topology Class | Class A/B + Class BD (Sub) |
| Efficiency | Front/Rear: 66% @ 4-Ohm Sub Channel: 80% @ 4-Ohm |
| Signal Input | Input Switch: Hi/Low level input Input Switch: 2/4 channel input Hi/Low Level: 3 RCA Pair Sub: front/sub input switch |
| Tone Controls | Sub: 0 to +18 dB @ 45 Hz |
| Crossover Controls | Front: 50Hz - 250Hz High-Pass @ 12dB/Octave Rear: 50Hz - 250Hz High-Pass @ 12dB/Octave Sub: 50Hz - 250Hz Low-Pass Sub: 28Hz infrasonic filter @ 12dB/Octave |
| Visual Indicators | Power/Protect/Thermal LED Input Clip LED3 Output Clip LED1,2,3 LED Color Legend: 1BLUE: <0.5% THD 2VIOLET: 1% THD 3RED: 10%+ THD |
| Power Wire Gauge | 4 AWG |
| Power Input Connector | Block |
| Speaker Wire Gauge | 12 AWG |
| Speaker Output Connector | Block |
| Cooling | Convection |
| Steering Wheel Control Ready | No |
| Multi-Function Display Compatible | No |
| Sirius XM Ready® | No |
| iPod / iPhone Compatible | No |
| AUX Input | No |
| Pandora Internet Radio | No |
| Clock | No |
| Input Voltage | 9 - 16 Vdc |
| Compatible Remotes | Optional PLC2 provides Punch Level Control |
